Location Map
Layout Plan
Floor Plans
Amenities & Specifications
Area Statement
Photo Gallery
Site Progress
Enquiry
   
Apartments, Rowhouses and Bungalows in Kodhwa, near NIBM Road
   
Spacious 4 Bedroom Bungalow in Kondhwa, near NIBM Road
 
2 / 3 / 4  & 5 Bedroom Luxury Bungalows in Kondhwa, near NIBM Road
 
3 BHK Suites, in Kondhwa, near NIBM Road
 
2 & 3 Bedroom Apartments near NIBM Road, Kondhwa
 
2 & 3 Bedroom Condos in Kondhwa, near NIBM Road
 
Premium Apartments in  Kondhwa, near NIBM Road
   
3 BHK Bungalows  in Khadakwasla

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Area Statement

BUILDINGS
Alder, Caniva Hemlock, Jacmin, Laurel, Mapel Ebony, Meranti, Mulberry

Alder, Caniva
Flat No.   Saleable Area (sq.ft.)
Alder Caniva
101 1497 1498
102 1497 1498
103 1497 1498
104 1497 1498
     
201 1489 1488
202 1489 1410
203 1489 1410
204 1489 1488
     
301 1497 1498
302 1497 1498
303 1497 1498
304 1497 1498
     
401  1489 1488
402  1489 1410
403  1489 1410
404  1489 1488
     
501 1497 1498
502

1497

1498
503 1497 1498
504 1497 1498
     
601 1489 1488
602 1489 1410
603 1489 1410
604 1489 1488
     
701 1497+339 1498+356
702 1497+339 1498+336
703 1497+339 1498
704 1497 1498+356
TOTAL 37329 42404

Hemlock,Jacamin,Laurel, Mapel
Flat No.   Saleable Area (sq.ft.)
Hemlock Jacamin Laurel Mapel
101 1123 1126 1124 1124
102 1125 1126 1124 1124
103 1125 1126 1124 1124
104 1123 1126 1124 1124
         
201 1118 1048 1046 1118
202 1047 1118 1046 1046
203 1047 1118 1046 1046
204 1118 1048 1046 1118
         
301 1123 1126 1124 1124
302 1125 1126 1124 1124
303 1125 1126 1124 1124
304 1123 1126 1124 1124
         
401 1118 1048 1046 1118
402 1047 1118 1046 1046
403 1047 1118 1046 1046
404 1118 1048 1046 1118
         
501 1123 1126 1124 1124
502

1125

1126 1124 1124
503 1125 1126 1124 1124
504 1123 1126 1124 1124
         
601 1118 1048 1046 1118
602 1047 1118 1046 1046
603 1047 1118 1046 1046
604 1118 1048 1046 1118
         
701 1123 1126 1124+245 1124
702 1125 1126 1124 1124
703 1125 1126 1124 1124
704 1123 1126 1124+245 1124
         
801 1118 1048 -- 1118
802 1047 1118 -- 1046
803 1047 1118 -- 1046
804 1118 1048 -- 1118
         
901 1123 1126+245 -- 1124+264
902 1125 1126 -- 1124
903 1125 1126 -- 1124
904 1123 1126+245 -- 1124+264
TOTAL 39800 40338 31026 40320
 
Ebony, Meranti, Mulberry
Flat No. Saleable Area (sq.ft.)
Ebony Meranti Mulberry
101   1346 1346
102   1346 1346
103   1346 1346
104   1346 1346
       
201   1336 1340
202   1340 1336
203   1340 1336
204   1336 1340
       
301   1346 1346
302   1346 1346
303   1346 1346
304   1346 1346
       
401   1336 1340
402   1340 1336
403   1340 1336
404   1336 1340
       
501   1346 1346
502   1346 1346
503   1346 1346
504   1346 1346
       
601   1336 1340
602   1340 1336
603   1340 1336
604   1336 1340
       
701   1346 1346
702   1346 1346
703   1346 1346
704   1346 1346
       
801   1336 1340
802   1340 1336
803   1340 1336
804   1336 1340
       
901   1346 1346
902   1346 1346
903   1346+320 1346+302
904   1346+302 1346+320
TOTAL   48950 48950
  © Nyati Group. All Rights Reserved.